NAME | RANK | EMS Cert. | SERVING SINCE |
Pete Scholz* | Chief | Paramedic | 1976 |
Ron Jahlas* | Capt./ShiftComm | Paramedic | 1994 |
Darin Balinski* | Firefighter | Paramedic | 1997 |
Brent Ludwig | Sergeant/Firefighter/Inspector | EMT | 1999 |
Steve Giroux* | Sergeant | Paramedic | 2001 |
BJ Frantz* | Lt./Inspector | Paramedic | 2004 |
Rob Fitzpatrick* | Firefighter | Paramedic | 2004 |
Kelly Kilgore | Sergeant | EMT | 2005 |
Nancy Hunger* | Firefighter | Paramedic | 2006 |
Kurt Fechter* | Capt./ShiftComm | Paramedic | 2006 |
Kevin Snell* | Lt./EMS Coordinator | Paramedic | 2006 |
Justin Templeton* | Sergeant | Paramedic | 2006 |
Benjamin Stapp* | Capt./ShiftComm | Paramedic | 2006 |
Blair Lockwood* | Sergeant | Paramedic | 2006 |
Sarah Racer* | Lt./Fire Inspector | Paramedic | 2007 |
Anthony Graybill* | Firefighter | Paramedic | 2008 |
Jon Jones* | Firefighter | Paramedic | 2009 |
Ryan Mcleod* | Firefighter | Paramedic | 2010 |
Dan Flanders | Firefighter | Paramedic | 2014 |
Tonya Perreault | EMT | EMT | 2014 |
Kelly Kilgore | Recruitment & Retention | * | 2014 |
Anthony Bono | Firefighter | EMT | 2016 |
Joanne Edmonds | Firefighter | EMT | 2016 |
Dave Furman | Firefighter | EMT | 2016 |
Brian Phillips | Firefighter | EMT | 2017 |
Ricky Dvorak* | Firefighter | Paramedic | 2018 |
Ben Parshall* | Firefighter | Paramedic | 2018 |
Chris Scheer* | Firefighter | Paramedic | 2019 |
Hunter Marion | Firefighter | EMT | 2019 |
Sarah Dieters | EMT | EMT | 2019 |
Trinity Munoz | EMT | EMT | 2019 |
Kristina Schefke | EMT | EMT | 2020 |
Anthony Asbury* | Firefighter | Paramedic | 2021 |
Edgar Sedano-Rodriguez* | Firefighter | Paramedic | 2021 |
Matthew Majestic* | Assistant Chief | Paramedic | 2021 |
Amanda Richardson | EMT | EMT | 2021 |
Ryan Kimbrough | EMT | EMT | 2021 |
*Full Time